Most Recent Charleroi Homes For Sale
| View All Charleroi Homes For Sale | ||
|
155 Maple Ter, Charleroi, PA 15022 | $104,900 3 beds 1 bath |
|
5 Mckinley Rd, Charleroi, PA 15022 | $54,900 3 beds 1 bath |
|
11 Melenyzer, Charleroi, PA 15022 | $149,000 3 beds 2 baths |
Real Estate Resources |
Charleroi Apartments
There are 84 apartments found in and near the Charleroi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings